2. Cigarettes smoking causes more than 480,000 deaths each year in the United States. This is nearly one in fifth deaths. More than 10 times U.S. citizens have died from prematurely cigarette smoking than have died from all the wars fought by the United States. Smoking causes about 90% (or out 9 out of 10) of all lung cancer deaths. Cigarette smoking increases death from all causes in men and women.
3.
Tobacco Product | Overall | Females | Males |
---|---|---|---|
Any tobacco product† | 20.2% | 17.0% | 23.5% |
Electronic cigarettes | 11.3% | 9.5% | 13.1% |
Cigarettes | 8.0% | 6.9% | 9.1% |
Cigars | 7.7% | 5.6% | 9.0% |
Smokeless tobacco | 5.8% | 3.3% | 8.3% |
Hookahs | 4.8% | 5.1% | 4.5% |
Pipe tobacco | 1.4% | 0.9% | 1.8% |
Bidis | 0.5% | 0.3% | 0.7% |
Tobacco Product | Overall | Females | Males |
---|---|---|---|
4. You can per mote non smoking by showing the people the facts, informing them with the right information, showing them videos, and true stories. Once you show them true stories they will have a higher chance of stopping and not even starting because it will make them realize the bad things smoking does. | |||
Any tobacco product† | 7.2% | 5.9% | 8.3% |
Electronic cigarettes | 4.3% | 3.4% | 5.1% |
Cigarettes | 2.2% | 1.8% | 2.5% |
Smokeless tobacco | 2.2% | 1.5% | 3.0% |
Cigars | 2.2% | 1.7% | 2.7% |
Hookahs | 2.0% | 1.9% | 2.1% |
Pipe tobacco | 0.7% | 0.6% | 0.8% |
Bidis | 0.3% | –§ | 0.4% |
No comments:
Post a Comment